Hi Form 5
So the game will finish on our last lesson of the term - which I think is Tuesday 11th December.
The top 5 remains largely unchanged, but Dinithi and Anokhi have a fairly commanding lead.
| Original Wealth | Start Wealth (27/10) | Company 1 | Company 2 | Current Wealth |
Dinithi | £10,000.00 | £9,555.07 | £5,125.75 | £5,278.39 | £10,404.14 |
Anokhi | £10,000.00 | £9,996.86 | £5,246.90 | £5,143.05 | £10,389.96 |
Wangees | £10,000.00 | £9,703.56 | £4,969.53 | £5,327.87 | £10,297.40 |
Mr G | £10,000.00 | £9,735.21 | £5,350.62 | £4,659.08 | £10,009.70 |
Grace | £10,000.00 | £9,111.76 | £4,357.61 | £5,407.43 | £9,765.04 |
Huzaifa | £10,000.00 | £9,620.46 | £4,883.35 | £4,815.71 | £9,699.06 |
Pasindu | £10,000.00 | £9,152.10 | £5,259.31 | £4,392.46 | £9,651.77 |
Sanuthmi | £10,000.00 | £9,016.79 | £4,719.84 | £4,507.00 | £9,226.84 |
Sahaara | £10,000.00 | £8,956.20 | £4,620.38 | £4,522.60 | £9,142.98 |
Katherine | £10,000.00 | £8,899.25 | £4,900.48 | £4,151.01 | £9,051.49 |
Aidan | £10,000.00 | £8,778.02 | £4,588.80 | £4,378.17 | £8,966.96 |
Avisha | £10,000.00 | £8,813.61 | £4,442.70 | £4,487.04 | £8,929.74 |
Aqeel | £10,000.00 | £8,725.37 | £4,378.17 | £4,486.99 | £8,865.16 |
Hashr | £10,000.00 | £8,353.14 | £4,348.19 | £4,340.16 | £8,688.35 |
Skye | £10,000.00 | £7,928.91 | £3,677.41 | £4,527.71 | £8,205.12 |
Millaine | £10,000.00 | £7,694.85 | £4,163.33 | £3,833.60 | £7,996.94 |
|
|
|
|
|
|
TOTAL | £160,000.00 | £144,041.16 |
|
| £149,290.65 |
Comments
Post a Comment